100-240VAC DC 12V 100A 1200W Rahi kiato teitei PFC mana hiko
Āhuatanga:
Whakauru AC Universal / Awhe Katoa: 90-264V
Te taumaha, te ara iahiko poto, te mahi tiaki ngaohiko;
Te kaha teitei ki te 90%;
100% Whakamātautau tahu-i roto i te kawenga katoa;
Hanga-i roto i te mahi PFC hohe>0.98
Te whakamahana hau ma te powhiriwhiri DC i hangaia;
2 tau whakamana
Whakatakotoranga:
1200W PFC hiko hiko | ||||||||
tawhā Tūemi Nama. | HSJ-1200-12P | HSJ-1200-24P | HSJ-1200-30P | HSJ-1200-36P | HSJ-1200-48P | |||
PUTANGA
| Ngaohiko Putanga DC | 12V | 24V | 30V | 36V | 48V | ||
Whakatauhia o naianei | 100A | 50A | 40A | 33.4A | 25A | |||
Te Mana Whakatau | 1200W | 1200W | 1200W | 1202.4W | 1200W | |||
Ripple & Haruru | <120mVp-p | <240mVp-p | <300mVp-p | <350mVp-p | <400mVp-p | |||
ADJ.awhe putanga | 11.4-12.6V | 22.8-25.2V | 28.5-31.5V | 34.2-37.8V | 45.6-50.4V | |||
Tika Putanga | ±1% | ±1% | ±1% | ±1% | ±1% | |||
Ture Raina | ±0.5% | |||||||
Ture Uta | ±0.5% | |||||||
Whakaturia, whakatika, kia mau te wa | 500ms,50ms,12ms | |||||||
WHAKATOHU
| Awhe Ngaohiko Whakauru | 100V~240V AC | ||||||
Tāuru Nāianei | 5.8A/@230VAC 13.5A@100VAC | |||||||
Auautanga Whakauru | 50-60Hz | |||||||
Tauira Mana | PF>0.98/115V ranei PF>0.95/230V | |||||||
Te kaha | 92% | 93% | 93% | 93.6% | 94% | |||
Runganui o naianei | Te tiimata makariri 60A/230Vac | |||||||
Leakage Naianei | <0.5mA@240V | |||||||
Tiaki | Neke atu i te Tiaki Uta | 105~150% Tiaki hiccup, whakaora aunoa | ||||||
Parenga iahiko Poto | Ko te whakamarumaru kua kati, me whakaweto mo te 1min, ka hoki mai ano i muri i te tiimata ano | |||||||
Putanga Tiaki Ngaohiko Neke atu i te Ngaohiko | > 120% Whakaweto, Katia te whakamarumaru, ka hoki mai ano i muri i te whakaara ano | |||||||
Putanga i raro-ngaohiko tiaki | <70VAC Ka waiho hei whakamarumaru, katahi ka whakaora aunoa | |||||||
Neke atu i te Temp. | TS1 tūranga> 105 ℃ ka waiho hei tiaki, ka whakaora aunoa | |||||||
Taiao
| Mahi Temp., Haumākū | -20 ~ 60 ℃, 10 ~ 90% RH , No condensation | ||||||
Rokiroki Temp., Haumākū | -20~85℃,10~95% RH. | |||||||
Te Pawerawera | ±0.03%/℃(0~50℃) | |||||||
Wiri | 10~500Hz, 2G 10min./1hurihuri, WAIATA MO te 60min.NGA TANGATA | |||||||
HAURAU&EMC
| Paerewa Haumaru | GB4943-1, EN60950-1, EN62368-1 | ||||||
Te Ngaohiko | I/PO/P:3KV;I/P-FG:1.8KV;O/P-FG:0.6KV AC 1min. | |||||||
Ātete Wehenga | I/PO/P, I/P-FG, O/P-FG:500VDC / 100M Ohms | |||||||
Nga Paerewa EMC | EN55032 KAUPAPA A | |||||||
ATU
| Ahu | 230*127*41mm (L*W*H) Kaua e mau te tauranga | ||||||
Taumaha | 1.5Kg | |||||||
MTBF | >50K haora ,MIL-HDBK-217F(25℃) |
Hua e Pa ana:
Nga tono:
Ka whakamahia nuitia i roto i te: Papa panui, Rarama LED, Whakaaturanga mata, 3D Pūreretā, CCTV kāmera, Pona, Ororongo, Waea Whakawhitiwhiti, STB, Robot Intelligent, Mana Ahumahi, taputapu, Motor, etc.
Tukanga Whakaputa
Nga tono mo te tuku hiko
Tarapu & Tukunga
Tiwhikete
Tuhia to korero ki konei ka tukuna mai ki a matou