AC/DC 36V 50A 1800W Whakawhiti Hiko Mana mo nga Taputapu/ Rarama
Ataata
Āhuatanga:
● Huyssen Power Supply 36V50A
● AC tāuru 110/220VAC
●Te mana whakaputa kotahi: 1800W
● Parenga: Te ara iahiko poto / Taumaha / Neke atu i te ngaohiko / Neke atu i te pāmahana
● Te whakamatao ma te powhiriwhiri
● Whakaaetia te 300vac urunga ngaru mo te 5 hēkona
● tohu LED mo te hiko
● He iti te utu, he nui te pono
● 100% te whakamatautau tahu-i roto i te kawenga katoa
● 24 marama pūtāhui
Whakatakotoranga:
TAUIRA | HSJ-1800-36 | |
PUTANGA | Ngaohiko DC | 36V |
TE WHAKAMAHI I TE WHAKAMAHI | 50A | |
TE WHARE O NAIANEI | 0 ~ 50A | |
TE MANA WHAKAMAHI | 1800W | |
RIPPLE & NOISE (max.) Note.2 | 300mVp-p | |
NGAOHO ADJ.ARANGA | 10% ka taea te whakarite | |
NGAORANGA KAUPAPA Note.3 | ±3.0% | |
WHAKATOKANGA RINA | ±0.5% | |
TE WHAKAMAHI UTANGA | ±2.0% | |
TE WHAKATAUTANGA, TE WAI WHAKARANGA | 2500ms, 50ms/230VAC | |
KAUPAPA KAUPAPA (Typ.) | 20ms/230VAC | |
WHAKATOHU | NGAOHO NGAOHI | 90 ~ 132VAC / 176 ~ 264VDC |
TE AWHAKARANGA | 47 ~ 63Hz | |
KAUPAPA (Typ.) | 86% | |
AC NAIA (Typ.) | 1.2A/230VAC 0.6A/230VAC | |
RUHI O NAIA(Typ.) | 80A/230VAC | |
LEAKAGE CURRENT | <2mA / 240VAC | |
Tiaki | NUNGA UTANGA | 105 ~ 140% te mana whakaputa tohu |
Momo whakamarumaru: Aratau Hiccup, ka ora aunoa i muri i te tango i te ahua he | ||
TE NGAOHI | 115%~ 140% | |
Momo whakamarumaru: Aratau Hiccup, ka ora aunoa i muri i te tangohia o nga ahuatanga he | ||
NUNGA WEHI | Whakawetohia te ngaohiko O/P, ka whakaora aunoa i muri i te hekenga o te pāmahana | |
Taiao | TE MAMAHI MAHI. | -20 ~ +60°C (Tirohia ki te ānau whakaheke) |
HAMAMAIKA MAHI | 20 ~ 90% RH kore-condensing | |
TEMP., HUMIDITY | -20 ~ +85°C , 10 ~ 95% RH | |
TEMP.WHAKAMAHI | ±0.03%/°C (0~50°C) | |
WIRIHI | 10 ~ 500Hz, 3G 10min./1hurihuri, 60min.ia toki X, Y, Z | |
HAURIA | PAERERE HAURAU | U60950-1 i whakaaetia |
KAUPAPA KAUPAPA Note 6 | I/PO/P:3.0KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |
TE WHAKATAETANGA | I/PO/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | |
ATU | MTBF | 235K haora min.MIL-HDBK-217F (25°C ) |
RAHI | 245*130*70mm (L*W*H) | |
TE KAKI | 2.2Kg;4pcs/14Kg | |
FAKATOKANGA | 1. Ko nga tawhā katoa KORE i whakahuahia ake ka inehia ki te whakaurunga 230VAC, te kawenga whakatau me te 25°C o te pāmahana ambient. 2. Ka inehia te Ripple & haruru ki te 20MHz o te bandwidth ma te whakamahi i te 12” whiri-rua-waea kua mutu ki te 0.1uf & 47uf te punga whakarara. 3. Whakaaetanga: kei roto ko te whakarite i te manawanui, te whakahaere raina me te whakaritenga kawenga. |
Nga tono:
Ka whakamahia nuitia i roto i te: He kaupapa nui, he papa panui, he rama rama, he kaiwhakawhiti korero, he taputapu rongoa, he ahumahi, he whakahaere tukanga, he whakamatautau me te taputapu ine, he miihini hikoi, he miihini whakairo, he mata whakaatu, he kairereta 3D, he punaha kamera CCTV, he pona, he ororongo, he waea, STB , Robot Intelligent, Mana Ahumahi, etc.