AC/DC Whakaritea 0-1000V 15A 15000W Whakawhiwhi Hiko 15KW
Ataata
Āhuatanga:
• Whakatauhia te hoahoa mata tae nui, te whakaaturanga whakamarama teitei
• He iti te ripple, he haruru iti
• Parenga: Te ara iahiko poto/kei te utaina/kei te ngaohiko/kei te mahana
• Hangaia-i roto i te meangiti DC powhiriwhiri
• Tohu LED mo te hiko
• Whakawhiti aunoa i te ngaohiko me te ahua mahi o naianei
• Tautokohia te tauira mamao, te whakaputanga tika ake
• Tiaki Aunoa o OVP/OCP/OPP/OTP/SCP
• Te mana powhiri mohio, whakaiti i te haruru me te whakaora i te kaha
Whakatakotoranga:
Tauira | S-15000-12 | S-15000-15 | S-15000-24 | S-15000-1000 | |
Putanga | Ngaohiko putanga DC | 0-12V | 0-15V | 0-24V | 0-1000V |
Whakaaetanga ngaohiko | ±1.0% | ±1.0% | ±1.0% | ±1.0% | |
Whakatauhia o naianei | 1250A | 1000A | 625A | 15A | |
Te Mana Paanga | 15000w | 15000w | 15000w | 15000w | |
Ngaru & Haruru | <240mVp-p | <150mVp-p | <240mVp-p | <600mVp-p | |
Awhe taea te whakarite mo te Ngaohiko DC | 100% | 100% | 100% | 100% | |
Whakatika, whakatika, mau te wa | 1000ms 50ms 20ms | ||||
Whakauru | Awhe Ngaohiko | 170-264VAC 47-63HZ 120-370VDC | |||
Tāuru Nāianei | 8A/230VAC | ||||
Te kaha | 83% | 84% | 85% | 90% | |
AC uruhi o naianei | Te tiimata makariri 50A / 230VAC | ||||
Leakage ia | <3.5mA/240VAC | ||||
Parenga | Te taumahatanga | Te mana whakaputa e pa ana 105-150% ka tiimata te whakamarumaru taumaha | |||
Momo whakamarumaru: te whakaputanga tapahi, te whakaora i muri i te tiimata o te mana | |||||
Neke atu i te ngaohiko | 14V-16.2V | 17.2V-20.2V | 27.6V-32.4V | 1100V-1150V | |
Aratau Hiccup, ka ora aunoa i muri i te ahua o te he | |||||
Taiao | Te haumākū haumākū mahi | -10~+60°C 20%~90%RH | |||
Te mahana, te haumākū | -20 ~ + 85 ° C 20% ~ 90% RH Kore-condensing | ||||
Haumaru | Tuturu ngaohiko | I/PO/P:1.5KVAC 1min | |||
I/P-FG:1.5KVAC 1min | |||||
O/P-FG:0.5KVAC 1min | |||||
Paerewa | Paerewa haumaru | GB4943 EN60950-1 EN623681 | |||
Tohutoro | Hoahoa titiro ki GB4943,UL60950,EN60950 | ||||
EMC paerewa | Hoahoa titiro ki GB9254, EN55022 Class A | ||||
Rahi | Ahu | L485*W400*H150mm | |||
Taumaha | 30kg/pc | ||||
Mōkī | 1pcs/38kg/CTN | ||||
Pūtāhui | 24 marama |
Hua e pa ana
Tukanga Whakaputa
Nga tono mo te tuku hiko
Tarapu & Tukunga
Tiwhikete
Tuhia to korero ki konei ka tukuna mai ki a matou