DC 0-15V 2000W Rahi iti Whakawhiti Power Supply 2KW
Āhuatanga:
AC tāuru 180~264VAC
Te mana whakaputa kotahi: 2000W
Parenga: Te ara iahiko poto / Te taumaha / Neke atu i te ngaohiko / Neke atu i te pāmahana
Te whakamahana ma te tahi
Whakaaetia te 300vac urunga ngaru mo te 5 hēkona
Rahi kiato: 246*140*65mm
Tohu LED mo te hiko
He iti te utu, he tino pono
100% te whakamatautau tahu-i roto i te kawenga
2 tau whakamana
He kaha ki te aukati i te pokanoa
Tuku hiko kawe
Whakatakotoranga:
Tauira | HSJ-2000-15V |
Dc ngaohiko putanga | 0-15V±0.5% |
Whakaaetanga ngaohiko putanga | ±0.1% |
Kua whakatauhia te putanga o naianei | 133A |
Putanga awhe onāianei | 0-133A |
Ngaohiko o waho | 0-5V/0-10V Ngaohiko o waho ka taea te whakarite (Kwhiria) |
Ripple me te haruru | 300mVp-p |
Te pumau o te raina taumai | ±0.5% |
Uta pumau | ±0.5% |
Putanga Dc | 2000W |
Te kaha | >90% |
PFC | >0.65 |
Awhe ngaohiko whakauru | 100-132VAC/180-264VAC |
Leakage ia | 〈0.5mA/260VAC |
Parenga taumaha | 105%-150%TypeCut off outputreset:Whakaora aunoa |
Te whakarea pāmahana | ±0.03% ℃(0-5 ℃) |
Te wa Timata/Whakatika/Tauturu | 200ms,50ms,20ms |
Te ātete wiri | 10-500H,2G 10min,/1 Wā, roa 60 meneti, ia tuaka |
Te parenga pehanga | I/PO/P:1.5KVAC/10mA;I/P-CASE:1.5KVAC/10mA;O/P-CASE:1.5KVAC/10mA |
Te aukati wehe | I/PO/P:50M ohms;I/P-CASE:50M ohms;O/P-CASE:50M ohm |
Te pāmahana mahi, te haumākū | -10℃~+60℃,20%~90%RH |
Te pāmahana rokiroki, te haumākū | -20℃~+85℃,10%~95%RH |
Te rahi o te ahua | 246*140* 65mm |
Taumaha | 2.3Kg |
Nga paerewa haumaru | CE /ROHS/FCC |
Hua e Pa ana:
Nga tono:
Ka whakamahia nuitia i roto i te: Papa panui, Rarama LED, Whakaaturanga mata, 3D Pūreretā, CCTV kāmera, Pona, Ororongo, Waea Whakawhitiwhiti, STB, Robot Intelligent, Mana Ahumahi, taputapu, Motor, etc.