DC Power Supply 15KW DC 0-15V 0-1000A SMPS Papatono
Āhuatanga:
• Whakatauhia te hoahoa mata tae nui, te whakaaturanga whakamarama teitei
• He iti te ripple, he haruru iti
• Whakawhiti aunoa i te ngaohiko me te ahua mahi o naianei
• Tautokohia te tauira mamao, te whakaputanga tika ake
• Tiaki Aunoa o OVP/OCP/OPP/OTP/SCP
• Te mana powhiri mohio, whakaiti i te haruru me te whakaora i te kaha
• Mahinga maukati papa o mua ki te aukati i te mahi pohehe
• Tautokohia te RS232/RS485 me te atanga mana whakahaere Ethernet
• Punaha whakahaere UI hoahoa tohu papatahi, pai ake te pai o te taunekeneke tangata-rorohiko
• Nga tauranga whatunga LAN rua, ka whakakotahihia kia kotahi te whatunga ki te mutunga
Whakatakotoranga:
Tauira | HSJ-15000-15 |
Ngaohiko Whakauru | Kōwhiringa: 1 Wāhanga: AC110V±10%,50Hz/60Hz; 1 Wāhanga: AC220V±10%,50Hz/60Hz; 3 Wāhanga: AC380V±10%,50Hz/60Hz; |
Ngaohiko Huaputa (Vdc) | 0-15V |
Naianei Putanga (Amp) | 0-1000A |
Ngaohiko Putanga / Naianei ka taea te whakarite | Ngaohiko putanga awhe ka taea te whakarite: 0~Max Ngaohiko Putanga o naianei awhe ka taea te whakarite: 10% o te max o naianei ~ Max o naianei Mena ka hiahia koe ki te 0~Max o naianei, tena koa whakapiri mai ki te wheketere whakau |
Te Mana Putanga | 15000W / 15KW |
Ture Uta | ≤0.5%+30mV |
Riporo | ≤0.5% + 10mVrms |
Te whakapumau hiko | ≤0.3%+10mV |
Ngaohiko |Tikanga Whakaatu o naianei | Tikanga o te ripanga mati 4 : ±1%+1 kupu (10%-100% whakatauranga) |
Ngaohiko |Hōputu whakaatu uara o nāianei | Whakaaturanga Whakaaturanga: 0.000 ~ 9999V;0.00 ~ 99.99V;0.0 ~ 999.9A; |
Ngaohiko Huaputa Overshoot | Hanga i roto i te Parenga OVP me te reiti o + 5% |
Te Pawera Mahi|Te haumākū | Te Mahi Mahi : (0~40) ℃;Mahi haumākū: 10% ~ 85% RH |
Paemahana Rokiroki |Te haumākū | Te Paemahana Rokiroki : (-20~70) ℃;Rokiroki Haumākū :10% ~ 90% RH |
Te Tiaki Maama-nui | (75~85) C. |
Aratau Whakarere Wera/ Aratau whakamatao | Te whakamahana hau kaha |
Te kaha | ≥88% |
Tīmata-ake Putanga ngaohiko tautuhinga wā | ≤3S |
Parenga | ngaohiko raro, runga ngaohiko, runga o naianei, ara iahiko poto, overheating Parenga Kua tohuhia: mena ka hiahia taapiri Hononga Whakamuri me te whakamarumaru whakamuri Polarity me whakapiri atu ki te wheketere whakarite |
Te Kaha Wetewete | Putanga whakauru: AC1500V, 10mA, 1 meneti; Whakauru - anga miihini: AC1500V, 10mA, 1 meneti; Putanga - anga: AC1500V, 10mA, 1 meneti |
Ātete Wehenga | Whakauru-Putanga ≥20MΩ; Whakauru-Putanga ≥20MΩ; Whakauru-Putanga ≥20MΩ. |
MTTF | ≥50000h |
Ahu / Taumaha Kupenga | 585*490*550mm, NW: 81.5kg |
Taumahi Mana Mamao Anarite (Kōwhiringa) | |
Mahi Mana Mamao (Kōwhiringa) | 0-5Vdc /0-10Vdc tohu tairitenga mana whakaputa ngaohiko & o naianei |
0-5Vdc /0-10Vdc tohu tairitenga ki te panui-whakahoki ngaohiko putanga me te naianei | |
0-5Vdc /0-10Vdc tairitenga Whakawhiti tohu hei whakahaere i te putanga ON/OFF | |
4-20mA tohu tairitenga mana whakaputa ngaohiko & nāianei | |
RS232/RS485 Te whakahaere tauranga korero ma te rorohiko |
Hua e Pa ana:
Hua whakataki:
Taumahi:
● Te whakamarumaru mo te wa poto: ka whakaaetia te tiimata-poto mo te wa-roa i raro i nga tikanga mahi rereke;
● Ngaohiko tonu me te ngaohiko tonu: Ko te ngaohiko me nga uara o naianei ka taea te whakarite mai i te kore ki te uara whakatau, a ka huri aunoa te ngaohiko me te naianei tonu;
● Maamaa: Mana tairitenga whiriwhiri me te hononga PLC ki te hanga i te mana mamao o te mohio ki te whakapumau i te hiko o naianei;
● Te kaha urutau: e tika ana mo nga momo taumahatanga, he rite te pai o te mahi i raro i te kawenga parenga, te kawenga capacitive me te kawenga inductive;
● Tiaki ngaohiko: Ko te uara whakamarumaru ngaohiko ka taea te whakarite mai i te 0 ki te 120% o te uara whakatau, me te ngaohiko whakaputa ka nui ake i te uara tiaki ngaohiko mo te tiaki haerenga;
● He nui te mokowā tuwhene mana ki ia puna hiko hei whakarite ka taea e te hiko hiko te whakarite i te pai o te mahi me te roa o te wa e mahi ana i te mana katoa mo te wa roa.