LRS-35-12 PSU Angiangi 35W 12V 3A tuku hiko
Whakatakotoranga:
WHAKAMAHI | ||||||
Tauira | LRS-35-5 | LRS-35-12 | LRS-35-15 | LRS-35-24 | LRS-35-36 | LRS-35-48 |
Ngaohiko DC | 5V | 12V | 15V | 24V | 36V | 48V |
Whakatauhia o naianei | 7A | 3A | 2.4A | 1.5A | 1A | 0.8A |
Awhe o naianei | 0~7A | 0~3A | 0~2.4A | 0~1.5A | 0~1A | 0~0.8A |
Te Mana Whakatau | 35W | 36W | 36W | 36W | 36W | 38.4W |
Ripple & Haruru | 80mVp-p | 120mVp-p | 120mVp-p | 150mVp-p | 200mVp-p | 200mVp-p |
Ngaohiko Adj.Awhe | 4.5 ~ 5.5V | 10.2~ 13.8V | 13.5~18V | 21.6~28.8V | 32.4~39.6V | 43.2~52.8V |
Whakaaetanga Ngaohiko | ±2.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% | ±1.0% |
Ture Raina | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Ture Uta | ±1.0% | ±0.5% | ±0.5% | ±0.5% | ±0.5% | ±0.5% |
Tatūnga, Wā Whakatika | 1000ms, 30ms/230VAC 2000ms, 30ms/115VAC i te kawenga katoa | |||||
Awhe Ngaohiko | 85 ~ 264VAC 120 ~ 373VDC | |||||
Awhe Auautanga | 47 ~ 63Hz | |||||
Te kaha | 81% | 84% | 85% | 87% | 88% | 89% |
AC Naianei | 0.7A/115VAC 0.42A/230VAC | |||||
Runganui o naianei | Timata makariri 45A/230VAC | |||||
Leakage Naianei | <0.75mA / 240VAC | |||||
Neke atu i te Uta | 110 ~ 150% te mana whakaputa tohu | |||||
Momo whakamarumaru: Aratau Hiccup, ka ora aunoa i muri i te tangohia o te ahua he | ||||||
Runga Ngaohiko | 5.75~6.9V | 13.8 ~ 16.2V | 18.75~21.75V | 28.8 ~ 33.6V | 41.4~48.6V | 55.2~ 64.8V |
Momo whakamarumaru: katia te ngaohiko o/p, te hiko ano kia ora | ||||||
Temp Mahi. | -30 ~ +70 ℃ (Tirohia ki te “piko whakaheke”) | |||||
Haumākū Mahi | 20 ~ 90% RH kore-condensing | |||||
Rokiroki Temp., Haumākū | -40 ~ +85 ℃, 10 ~ 95% RH | |||||
Temp.Taurangi | ±0.03%/℃ (0 ~ 50℃) | |||||
Wiri | 10 ~ 500Hz, 5G 10min./1hurihuri, 60min.ia toki X, Y, Z | |||||
Paerewa Haumaru | UL60950-1, TUV EN60950-1, EN60335-1/-2-16, CCC GB4943 kua whakaaetia | |||||
EMC Putanga | Tautukunga ki EN55022(CISPR22), GB9254 CLASS B, EN55014 EN 61000-3-2,-3 | |||||
EMC Immunity | Whakaritenga ki te EN61000-4-2,3,4,5,6,8,11, EN61000-6-2(EN50082-2), taumata ahumahi taumaha, paearu A | |||||
Ahu | 99*82*30mm (L*W*H) | |||||
Taumaha | 0.23Kg | |||||
Te takai | 60pcs/carton/14.8kg/0.88CUFT | |||||
Pūtāhui | 2 tau |
Nga tono:
Ka whakamahia nuitia i roto i: Papa panui, Rarama LED , Whakaaturanga mata, 3D Pūreretā, CCTV kāmera, Pona, Ororongo , Waea Waea , STB , Karetao mohio, Whakahaere Ahumahi, taputapu, aha atu.
Tukanga Whakaputa
Nga tono mo te tuku hiko
Tarapu & Tukunga
Tiwhikete
Tuhia to korero ki konei ka tukuna mai ki a matou