Rahi Kiato Hou 800W SMPS DC 36V 22A Te Kounga Teitei Whakawhiti Hiko Hiko
Ataata
Āhuatanga:
●HuyssenTuku Hiko 36V22A
● whakauru AC110/220VA
● He iti te rerenga o naianei2mA
● Parenga: Te ara iahiko poto / Taumaha / Neke atu i te ngaohiko / Neke atu i te pāmahana
● Te whakamatao napowhiriwhiri
● Whakaaetia te 300vac urunga ngaru mo te 5 hēkona
● tohu LED mo te hiko
● He iti te utu, he nui te pono
● 100% te whakamatautau tahu-i roto i te kawenga katoa
●24 maramapūtāhui
Whakatakotoranga:
TAUIRA | HSJ-800-36 | |
PUTANGA | Ngaohiko DC | 36V |
TE WHAKAMAHI I TE WHAKAMAHI | 22A | |
TE WHARE O NAIANEI | 0 ~ 22A | |
TE MANA WHAKAMAHI | 800W | |
RIPPLE & NOISE (max.) Note.2 | 250mVp-p | |
NGAOHI ADJ.ARANGA | ±10% | |
NGAORANGA KAUPAPA Note.3 | ±2.0% | |
WHAKATOKANGA RINA | ±0.5% | |
TE WHAKAMAHI UTANGA | ±1.0% | |
TE WHAKATAUTANGA, TE WAI WHAKARANGA | 2500ms, 50ms/230VAC | |
KAUPAPA KAUPAPA (Typ.) | 20ms/230VAC | |
WHAKATOHU | NGAOHO NGAOHI | 90 ~ 132VAC / 176 ~ 264VDC |
TE AWHAKARANGA | 47 ~ 63Hz | |
KAUPAPA (Typ.) | 90% | |
AC NAIA (Typ.) | 1.2A/230VAC 0.6A/230VAC | |
RUHI O NAIA(Typ.) | 50A/230VAC | |
LEAKAGE CURRENT | <2mA / 240VAC | |
Tiaki | NUNGA UTANGA | 105 ~ 140% te mana whakaputa tohu |
Momo whakamarumaru: Aratau Hiccup, ka ora aunoa i muri i te tango i te ahua he | ||
TE NGAOHI | 43~ 48V | |
Momo whakamarumaru: Aratau Hiccup, ka ora aunoa i muri i te tangohia o nga ahuatanga he | ||
NUNGA WEHI | Whakawetohia te ngaohiko O/P, ka whakaora aunoa i muri i te hekenga o te pāmahana | |
Taiao | TE MAMAHI MAHI. | -20 ~ +60°C (Tirohia ki te ānau whakaheke) |
HAMAMAIKA MAHI | 20 ~ 90% RH kore-condensing | |
TEMP., HUMIDITY | -20 ~ +85°C , 10 ~ 95% RH | |
TEMP.WHAKAMAHI | ±0.03%/°C (0~50°C) | |
WIRIHI | 10 ~ 500Hz, 3G 10min./1hurihuri, 60min.ia toki X, Y, Z | |
HAURIA | PAERERE HAURAU | U60950-1 i whakaaetia |
KAUPAPA KAUPAPA Note 6 | I/PO/P:3.0KVAC I/P-FG:2KVAC O/P-FG:0.5KVAC | |
TE WHAKATAETANGA | I/PO/P, I/P-FG, O/P-FG:100M Ohms / 500VDC / 25°C/ 70% RH | |
ATU | MTBF | 235K haora min.MIL-HDBK-217F (25°C ) |
RAHI | 215*115*50mm (L*W*H) | |
TE KAKI | 0.98Kg;20pcs/20Kg/0.79CUFT | |
FAKATOKANGA | 1. Ko nga tawhā katoa KORE i whakahuahia ake ka inehia ki te whakaurunga 230VAC, te kawenga whakatau me te 25°C o te pāmahana ambient. 2. Ka inehia te Ripple & haruru ki te 20MHz o te bandwidth ma te whakamahi i te 12” whiri-rua-waea kua mutu ki te 0.1uf & 47uf te punga whakarara. 3. Whakaaetanga: kei roto ko te whakarite i te manawanui, te whakahaere raina me te whakaritenga kawenga. |
Nga tono:
Ka whakamahia nuitia i roto i: He kaupapa nui, he papa panui, rama rama rama, rongoa, ahumahi, whakahaere tukanga, taputapu whakamatautau me te ine, miihini hikoi, miihini whakairo, mata Whakaatu, 3D, Pūnaha kamera CCTV, Pona, Ororongo, Waea Whakawhitiwhiti, STB, Robot mohio. , Whakahaere ahumahi, me etahi atu.
Tukanga Whakaputa
Nga tono mo te tuku hiko
Tarapu & Tukunga
Tiwhikete
Tuhia to korero ki konei ka tukuna mai ki a matou